<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suggested donation &#187; things we like</title>
	<atom:link href="http://suggesteddonation.com/tag/things-we-like/feed" rel="self" type="application/rss+xml" />
	<link>http://suggesteddonation.com</link>
	<description>museums, libraries, and archives</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Insta exhibit: autografik on flickr</title>
		<link>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:30:31 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1724</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/groups/autografik/pool/"></p>
<p><a href="http://www.flickr.com/groups/autografik/pool/"><img src='http://suggesteddonation.com/wp-content/uploads/4112301950_7366fb2c62_t.jpg' alt='' /></a></p>
<p>Flickr: The Autografik Pool</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/autografik/pool/"></p>
<p><a href="http://www.flickr.com/groups/autografik/pool/"><img src='http://suggesteddonation.com/wp-content/uploads/4112301950_7366fb2c62_t.jpg' alt='' /></a></p>
<p>Flickr: The Autografik Pool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installment 3: Kymia Nawabi</title>
		<link>http://suggesteddonation.com/lets-get-critical/installment-3-kymia-nawabi</link>
		<comments>http://suggesteddonation.com/lets-get-critical/installment-3-kymia-nawabi#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:16:48 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Let's Get Critical, Critical]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1618</guid>
		<description><![CDATA[<img src="http://suggesteddonation.com/wp-content/uploads/kimya-sculpture.png" alt="kimya-sculpture" width="160" height="122" class="aligncenter size-full wp-image-1620" />Kymia Nawabi stood out at the Lower Manhattan Cultural Council's Swing Space show.  Her whimsical, yet somewhat disturbed drawings, paintings, and sculpture have the illustrative quality reminiscent of Tim Burton, giving characters multiple limbs or mix-matched bodies, and overlapping pattern over pattern --a complex world that begs to be dissected.]]></description>
			<content:encoded><![CDATA[<p><img src="http://suggesteddonation.com/wp-content/uploads/kimya-sculpture.png" alt="kimya-sculpture" width="140" height="122" class="aligncenter size-full wp-image-1620" />Kymia Nawabi stood out at the Lower Manhattan Cultural Council&#8217;s Swing Space show.  Her whimsical, yet somewhat disturbed drawings, paintings, and sculpture have the illustrative quality reminiscent of Tim Burton, giving characters multiple limbs or mix-matched bodies, and overlapping pattern over pattern &#8211;a complex world that begs to be dissected.  A first generation Iranian-American, which she explains has contributed to her social anxiety disorder, her work addresses the personal struggles of her identity.  <a href="http://kymianawabi.com/home.html">Her mythology</a> is given the name “The Nincompoop and The Superior Super Senses Stalkers,&#8221; as each of her senses is exaggerated and distorted in an episode of anxiety &#8211;whether it be in infancy, childhood, adolescence, or adulthood.  </p>
<p><img src="http://suggesteddonation.com/wp-content/uploads/kimya-moleskin-300x220.png" alt="kimya-moleskin" width="300" height="220" class="aligncenter size-medium wp-image-1619" />Moleskin sketchbooks, which read like storybooks, hang from the ceiling in one corner, while large scale drawings hang in the hallways and the walls of her studio space.  Disfigured small-scale sculptures sit patiently on the table, some housed in their own small cupboards, while larger scale sculptures sit free form outside.  Each work seems to represent a different episode, or a different manifestation of her feelings as a new character (or doppelganger, as she says).  Incredibly detailed and fantastical, she is right in assuming that &#8220;the works are initially understood as playful, cute and humorous, but this is merely a polite disguise, just as one uses a smile to hide a despicable body and mind that has gone berserk. Thus, through the lens of my own experience, I direct the viewers’ visions to the complex, deep-level, make-up of who we are, and make us dwell on the abject nature of being human.&#8221;</p>
<p><em><a href="http://www.lmcc.net/art/swingspace/overview/index.html">Swing Space</a></em> is a space grant program that connects artists and arts organizations with vacant commercial space downtown. Studio, rehearsal, office, installation, and exhibition space awards are typically for one to six months and may be accompanied by a project stipend of $300-$3,000, when funds are available.  Housed in an expansive upper-level office floor in a skyscraper in the Financial District, the 10th floor of 77 Water Street is the summer home of the Swing Space visual artist studios. Twenty former bankers’ offices lining the nearly 20,000 square foot floor offers selected artists space to complete proposed projects in the visual arts. With sweeping views of the East River, New York Harbor, the Statue of Liberty and the office buildings of the Insurance District, 77 Water Street serves the Swing Space program’s goal to place artists in uncommon and unique environments in Lower Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/lets-get-critical/installment-3-kymia-nawabi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps!</title>
		<link>http://suggesteddonation.com/starchivist/maps</link>
		<comments>http://suggesteddonation.com/starchivist/maps#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:50:06 +0000</pubDate>
		<dc:creator>Josiah Tell</dc:creator>
				<category><![CDATA[Starchivists]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1583</guid>
		<description><![CDATA[<a href="http://suggesteddonation.com/starchivist/maps"><img src="http://suggesteddonation.com/wp-content/uploads/bettst.jpg"></img></a> 
<a href="http://archivemaps.com/mapco/faden/faden13.htm">Maps!</a> <a href="http://london1868.com/weller41b.htm">Maps!</a> <a href="http://archivemaps.com/mapco/gallipgraphic/graphic_b.htm">Maps!</a>

We love the <a href="http://strangemaps.wordpress.com/">strangemaps</a> blog, so coming across <a href="http://archivemaps.com/mapco/index.htm">MAPCO</a> (via the always-excellent <a href="http://www.metafilter.com/85020/High-quality-antique-maps-of-London-and-British-Isles">Metafilter</a>) really brightened up our Monday.

Rad aerial of Gallipoli <a href="http://suggesteddonation.com/starchivist/maps">inside</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://archivemaps.com/mapco/faden/faden13.htm">Maps!</a> <a href="http://london1868.com/weller41b.htm">Maps!</a> <a href="http://archivemaps.com/mapco/gallipgraphic/graphic_b.htm">Maps!</a></p>
<p>We love the <a href="http://strangemaps.wordpress.com/">strangemaps</a> blog, so coming across <a href="http://archivemaps.com/mapco/index.htm">MAPCO</a> (via the always-excellent <a href="http://www.metafilter.com/85020/High-quality-antique-maps-of-London-and-British-Isles">Metafilter</a>) really brightened up our Monday. The archive has high-res scans of historical maps, mostly of Australia and the UK. We&#8217;re looking forward to an upcoming release of the 1772 (pre-<a href="http://en.wikipedia.org/wiki/Baron_Haussmann#Haussmann.27s_plan_for_Paris">Haussmann</a>) Paris map.</p>
<p>Yaaaaaayyyyyyyy</p>
<p><img class="alignnone size-full wp-image-1584" title="graphict" src="http://suggesteddonation.com/wp-content/uploads/graphict.jpg" alt="graphict" width="707" height="948" /></p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/starchivist/maps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prodigal Suns</title>
		<link>http://suggesteddonation.com/world-wide-web-world/prodigal-suns</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/prodigal-suns#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:51:41 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1462</guid>
		<description><![CDATA[<img src="http://suggesteddonation.com/wp-content/uploads/Picture-3.png"></img> I met Russell and Carl at their store, RePOP on Washington Avenue in Clinton Hill, and then stumbled upon (or, kind of internet stalked them until finding more) this seemingly outdated, but wonderful website of theirs: <a href="http://suggesteddonation.com/scandalmakers/prodigal-suns">Prodigal Suns.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prodigalsuns.com" target="_blank"><img class="alignleft size-medium wp-image-1463" src="http://suggesteddonation.com/wp-content/uploads/Picture-2-300x218.png" alt="Prodigal Suns" width="300" height="218" /></a> I met Russell and Carl at their store, <a href="http://ww.repopny.com" target="_blank">RePOP</a> on Washington Avenue in Clinton Hill, and then stumbled upon (or, kind of internet stalked them until finding more) this seemingly outdated, but wonderful website of theirs.  Carl, a medical illustrator, and Russell, a painter and self-described closet goth-fanatic, came together as individual artists in Brooklyn and started creating under the name &#8220;Prodigal Suns&#8221; after they &#8220;compiled enough inspiration, confidence and conception.&#8221;  Evoking their respective strict Christian upbringings and finding a common bond in the biblical parable, they set out to change the perception of the prodigal son through their collaborative art, as their website explains.</p>
<p>Artist Cheryl Donegan&#8217;s recent comment exposes her opinion on the Bible as static: “Modernism should not be seen as Biblical; it should be seen as Talmudic,” the written record of an oral tradition.  As the <a href="http://suggesteddonation.com/scandalmakers/saltz" target="_blank">previously noted</a> Jerry Saltz article notes, Talmudic tradition is inherently collaborative, involving &#8220;thousands of people making comments in the margins, debating issues and ideas, shaping tradition, changing it, and keeping it alive.&#8221;</p>
<p><a href="http://www.prodigalsuns.com/" target="_blank">Prodigal Suns</a> started their collaborative work with Genesis, a series of 10 pieces, which established a language later refined in The Kansas Group, a series that focused on the deconstruction and reconstruction of Family.</p>
<p>Too much <a href="http://suggesteddonation.com/scandalmakers/saltz" target="_blank">self-reference</a>?&#8230; &#8220;At first inspired by Louise Bourgeois, Carl and Russell oddly attached themselves to the Book of Acts, borrowing from the character Stephen to rebuild the birthing canal, the loss of innocence, death, reincarnation and the revelation that comes from the stoning of innocents.  In depth it became an opus for the discrimination of homosexuals in the 21st Century.&#8221;  &#8230;I promise, it wasn&#8217;t planned.</p>
<p>The two haven&#8217;t stopped collaborating, even though the dates on this website may give that impression (copyright 2005).  Their store is a living &#8220;wonderland of vintage finds,&#8221; a product that the two of them have nurtured into its own personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/prodigal-suns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART edited by Julia Turshen</title>
		<link>http://suggesteddonation.com/museums/art-edited-by-julia-turshen</link>
		<comments>http://suggesteddonation.com/museums/art-edited-by-julia-turshen#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:49:54 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[fake museums]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1348</guid>
		<description><![CDATA[<a href="http://www.juliaturshen.net"><img class="alignleft size-full wp-image-1381" src="http://suggesteddonation.com/wp-content/uploads/jt-thumb.jpg" alt="Julia Turshen" width="100" height="200" /></a>Found this little gem photocopied and folded while moving things around to fit a gem of a dumpster dive.  Wish I could remember where it came from...  This is some pre-<a href="http://www.foodandwine.com/articles/spanish-road-trip-with-mario-batali-and-gwyneth-paltrow" target="_blank"><em>Batali and Gweneth go to Spain</em></a> Julia Turshen <a href="http://suggesteddonation.com/museums/art-edited-by-julia-turshen">humor.</a>  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juliaturshen.net"><img class="alignleft size-full wp-image-1349" src="http://suggesteddonation.com/wp-content/uploads/jt.jpg" alt="Julia Turshen" width="144" height="240" /></a>Found this little gem photocopied and folded while moving things around to fit a gem of a dumpster dive.  Wish I could remember where it came from&#8230;  This is some pre-<a href="http://www.foodandwine.com/articles/spanish-road-trip-with-mario-batali-and-gwyneth-paltrow" target="_blank"><em>Batali and Gweneth go to Spain</em></a> Julia Turshen humor.  Seems like food has dominated her subject matter since this scribbled piece.  See her July &#8217;09 Interview Magazine article <a href="http://www.interviewmagazine.com/blogs/nightlife/2009-07-02/hot-dog-july-4/" target="_blank">here</a>.</p>
<p>MUSEUMS</p>
<p><span style="text-decoration: underline;">American Society of Hot Air:</span> An exhibition of of of popcorn poppers, dry steamers, and blow-dryers.  A show that burns with nothingness.</p>
<p><span style="text-decoration: underline;">Beagle Society</span>: Featuring the brown-and-black spotted, howling, and mischievous &#8220;Lucy&#8221; along with her paler and chubbier collaborator &#8220;Scout.&#8221;</p>
<p><span style="text-decoration: underline;">Cash-Only Museum of Art Decay:</span> &#8220;Permanent Collection,&#8221; featuring the leftover scraps from many of today&#8217;s favorite artists: Richard Tuttle&#8217;s snapped wire, Donald Judd&#8217;s broken wood, and Tony Oursler&#8217;s leftover stuffing (fabric that is not cornbread).</p>
<p><span style="text-decoration: underline;">Drool Museum:</span> Remember that you have golashes.</p>
<p><span style="text-decoration: underline;">Eyebrow Hall-of-Fame:</span> *Vintage tweezers currently on display. <em>Must not</em> miss the retrospective of eyebrow hall-of-fame&#8217;s new favorite trick:  <em>threading</em>. A shoelace donation is requested.</p>
<p><span style="text-decoration: underline;">Gourmand Institute:</span> *Don&#8217;t miss the exhibition of burned pots, tentatively titled, &#8220;The Rice that Wouldn&#8217;t Let Go.&#8221;</p>
<p><span style="text-decoration: underline;">Insomniacs-R-Us:</span> Only open from 12 AM unitl 5 AM. A &#8220;hands-on&#8221; exhibition currently on display. Participate in &#8220;The Next Great American Novel.&#8221;</p>
<p><em>about these listings: written with &#8216;Le Pen&#8217; –wonderful and overpriced.  Morningside Heights/ October minus a few days, 2006.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/museums/art-edited-by-julia-turshen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing hide and seek with Yinka Shonibare</title>
		<link>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare</link>
		<comments>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:20:13 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Let's Get Critical, Critical]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[brooklyn museum]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[postcolonialism]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1254</guid>
		<description><![CDATA[<p><a href="http://www.brooklynmuseum.org/exhibitions/decorative_arts/period_rooms/milligan_house.php"><img class="alignleft size-medium wp-image-1252" src="http://suggesteddonation.com/wp-content/uploads/milligan_house_pr_3351-300x199.jpg" alt="Brooklyn Museum period room" width="271" height="180" /></a>I&#8217;ve never quite understood the concept of reassembling historic rooms, putting a red velvet rope around it, and funneling tourists on a counter-intuitive path through a house, castle, or museum.  But once Yinka Shonibare placed child figures ducking under desks&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynmuseum.org/exhibitions/decorative_arts/period_rooms/milligan_house.php"><img class="alignleft size-medium wp-image-1252" src="http://suggesteddonation.com/wp-content/uploads/milligan_house_pr_3351-300x199.jpg" alt="Brooklyn Museum period room" width="271" height="180" /></a>I&#8217;ve never quite understood the concept of reassembling historic rooms, putting a red velvet rope around it, and funneling tourists on a counter-intuitive path through a house, castle, or museum.  But once Yinka Shonibare placed child figures ducking under desks or rocking on horses in the Brooklyn Museum&#8217;s &#8220;renowned&#8221; period rooms, peeking through an untouchable room&#8217;s window became a game.</p>
<p>Leaving his exhibit on the first floor of the Brooklyn Museum, I felt a bit cheated. I didn&#8217;t expect the majority of Shonibare&#8217;s survey to be film.  But the map revealed there was more &#8211;the large-scale game of hide and seek brought me through other galleries to find those little figures in their clothes of &#8220;patterned Dutch wax fabric produced in Europe for a West African market&#8221; inside rooms that could easily have belonged to colonists.  According to the exhibition&#8217;s <a href="http://www.brooklynmuseum.org/exhibitions/yinka_shonibare_mbe/" target="_blank">website</a>, another site-specific installation, <em>Party Time—Re-Imagine America: A Centennial Commission by Yinka Shonibare MBE</em>,  will be on view at the Newark Museum in Newark, New Jersey, from July 1, 2009, to January 3, 2010, in the dining room of the museum’s 1885 Ballantine House.  Would it be cheating to use 20th century transportation?</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ayo Technology</title>
		<link>http://suggesteddonation.com/world-wide-web-world/ayo-technology</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/ayo-technology#comments</comments>
		<pubDate>Tue, 05 May 2009 16:01:14 +0000</pubDate>
		<dc:creator>Josiah Tell</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[prado]]></category>
		<category><![CDATA[techmology]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=1183</guid>
		<description><![CDATA[<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/D1EOJr11bvo&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D1EOJr11bvo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
Laurenâ€™s<a href="http://www.suggesteddonation.com/libraries/go-world"> post</a> on the awesome <a href="http://www.wdl.org/en/"> World Digital Library</a> reminded us of another impressive online art collection, Google Earthâ€™s<a href="http://www.google.com/intl/en/landing/prado/"> Masterpieces of the Prado</a>. These images weigh in at 14,000 megapixels, meaning you get closer to works by DÃ¼rer, Bosch, and Reubens in Google Earth than you would be able to in person. Itâ€™s pretty remarkableâ€”you can see brushtrokes and cracks in the oil paint, but never any pixelation. Definitely best viewed in full screen Google Earth mode, but you can also check out some of these massive images in<a href="http://maps.google.co.uk/maps/mpl?moduleurl=http://pradomuseum.googlecode.com/svn/trunk/themasterpieces.xml&#38;utm_campaign=en_GB&#38;utm_medium=lp&#38;utm_source=en_GB-lp-emea-gb-gns-mp&#38;utm_term=prado"> Google Maps.</a>
]]></description>
			<content:encoded><![CDATA[<p>Laurenâ€™s<a href="http://www.suggesteddonation.com/libraries/go-world"> post</a> on the awesome <a href="http://www.wdl.org/en/"> World Digital Library</a> reminded us of another impressive online art collection, Google Earthâ€™s<a href="http://www.google.com/intl/en/landing/prado/"> Masterpieces of the Prado</a>. These images weigh in at 14,000 megapixels, meaning you get closer to works by DÃ¼rer, Bosch, and Reubens in Google Earth than you would be able to in person. Itâ€™s pretty remarkableâ€”you can see brushtrokes and cracks in the oil paint, but never any pixelation.</p>
<p><img src="http://www.suggesteddonation.com/wp-content/uploads/greco.jpg"></img></p>
<p>	Definitely best viewed in full screen Google Earth mode, but you can also check out some of these massive images in<a href="http://maps.google.co.uk/maps/mpl?moduleurl=http://pradomuseum.googlecode.com/svn/trunk/themasterpieces.xml&amp;utm_campaign=en_GB&amp;utm_medium=lp&amp;utm_source=en_GB-lp-emea-gb-gns-mp&amp;utm_term=prado"> Google Maps.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/ayo-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fans in a flashbulb</title>
		<link>http://suggesteddonation.com/world-wide-web-world/fans-in-a-flashbulb</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/fans-in-a-flashbulb#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:32:03 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[personal collections]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[things we like]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=1041</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/weegee_15743_1993.jpg" alt="flashbulb" />Great vintage photography site, <a href="http://fansinaflashbulb.wordpress.com">Fans in a Flashbulb</a>. 

Featuring:
<a href="http://fansinaflashbulb.wordpress.com/2009/04/18/45-60/">45 RPM</a>
<a href="http://fansinaflashbulb.wordpress.com/2008/12/11/the-butchers-of-fort-greene-place/">The Butchers of Fort Greene Place</a>
<a href="http://fansinaflashbulb.wordpress.com/2008/12/10/lets-eat/">Let's Eat</a>

and more!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/weegee_15743_1993.jpg" alt="flashbulb" />Great vintage photography site, <a href="http://fansinaflashbulb.wordpress.com">Fans in a Flashbulb</a>. </p>
<p>Featuring:<br />
<a href="http://fansinaflashbulb.wordpress.com/2009/04/18/45-60/">45 RPM</a><br />
<a href="http://fansinaflashbulb.wordpress.com/2008/12/11/the-butchers-of-fort-greene-place/">The Butchers of Fort Greene Place</a><br />
<a href="http://fansinaflashbulb.wordpress.com/2008/12/10/lets-eat/">Let&#8217;s Eat</a></p>
<p>and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/fans-in-a-flashbulb/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>panoramaramaramama</title>
		<link>http://suggesteddonation.com/world-wide-web-world/panoramaramaramama</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/panoramaramaramama#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:54:42 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[things we like]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=891</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/panorama.jpg" alt="pano"  />We are realizing that we are suckers for gimmicky panoramas. After posting the <a href="http://www.papervision3d.org/demos/panorama/">Abbey of St. Florian library in Austria</a> panorama a few weeks ago (big thanks to <a href="http://www.twitter.com/bhplibrarian">@BHPLibrarian on Twitter </a>for id'ing the library!), we now present the <a href="http://www.mnh.si.edu/panoramas/htmlVersion/index.html">Smithsonian Museum of Natural History Online 3d Panoramas</a>. We recently visited this museum for the first time and were pleasantly surprised--with the dinosaurs, the orchid exhibit (tied in to Darwin and evolution), the ancient sea shells, and most of all, the incredible collection of crystals and gems. 

More museum panoramas? <a href="http://www.panorama-museum.de/html/willkommen_.html">How about the Panorama Museum (German)</a>. Or <a href="http://www.queensmuseum.org/panorama/about.htm">a real life Panorama, of NYC, at the Queens Museum</a> (we'll be visiting this summer in combination with a Mets game at Debit's Field). ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/panorama.jpg" alt="pano" />We are realizing that we are suckers for gimmicky panoramas. After posting the <a href="http://www.papervision3d.org/demos/panorama/">Abbey of St. Florian library in Austria</a> panorama a few weeks ago (big thanks to <a href="http://www.twitter.com/bhplibrarian">@BHPLibrarian on Twitter </a>for id&#8217;ing the library!), we now present the <a href="http://www.mnh.si.edu/panoramas/htmlVersion/index.html">Smithsonian Museum of Natural History Online 3d Panoramas</a>. We recently visited this museum for the first time and were pleasantly surprised&#8211;with the dinosaurs, the orchid exhibit (tied in to Darwin and evolution), the ancient sea shells, and most of all, the incredible collection of crystals and gems. </p>
<p>More museum panoramas? <a href="http://www.panorama-museum.de/html/willkommen_.html">How about the Panorama Museum (German)</a>. Or <a href="http://www.queensmuseum.org/panorama/about.htm">a real life Panorama, of NYC, at the Queens Museum</a> (we&#8217;ll be visiting this summer in combination with a Mets game at Debit&#8217;s Field). </p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/panoramaramaramama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>they don&#8217;t love you like i love you</title>
		<link>http://suggesteddonation.com/world-wide-web-world/they-dont-love-you-like-i-love-you</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/they-dont-love-you-like-i-love-you#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:07:45 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=841</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/i1.jpg" alt="get bodied" />In keeping with International Anatomy, Medicine, and Death Museum Day, we present an internet weblink to <a href="http://www.designboom.com/history/anatomical_maps.html">A Short History of Anatomical Maps</a>. We hope these <em>memento mori</em> will help you remember to enjoy life before it sputters out. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/i1.jpg" alt="get bodied" />In keeping with International Anatomy, Medicine, and Death Museum Day, we present an internet weblink to <a href="http://www.designboom.com/history/anatomical_maps.html">A Short History of Anatomical Maps</a>. We hope these <em>memento mori</em> will help you remember to enjoy life before it sputters out. </p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/they-dont-love-you-like-i-love-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

