<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suggested donation &#187; folksonomy</title>
	<atom:link href="http://suggesteddonation.com/tag/folksonomy/feed" rel="self" type="application/rss+xml" />
	<link>http://suggesteddonation.com</link>
	<description>museums, libraries, and archives</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Insta exhibit: autografik on flickr</title>
		<link>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:30:31 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1724</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/groups/autografik/pool/"></p>
<p><a href="http://www.flickr.com/groups/autografik/pool/"><img src='http://suggesteddonation.com/wp-content/uploads/4112301950_7366fb2c62_t.jpg' alt='' /></a></p>
<p>Flickr: The Autografik Pool</a>.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/groups/autografik/pool/"></p>
<p><a href="http://www.flickr.com/groups/autografik/pool/"><img src='http://suggesteddonation.com/wp-content/uploads/4112301950_7366fb2c62_t.jpg' alt='' /></a></p>
<p>Flickr: The Autografik Pool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/insta-exhibit-autografik-on-flickr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what&#8217;s a theodolite?</title>
		<link>http://suggesteddonation.com/world-wide-web-world/whats-a-theodolite</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/whats-a-theodolite#comments</comments>
		<pubDate>Tue, 14 Apr 2009 16:37:20 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[museum 2.0]]></category>
		<category><![CDATA[surveying]]></category>
		<category><![CDATA[theodolite]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=968</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/theod1.jpg" alt="theodolite" />The transit theodolite is a surveying instrument which measures latitute, longitute, and altitude. <a href="http://www.powerhousemuseum.com/collection/database/?irn=230726">There's an old wooden one (~1840) in the collection of the mighty Powerhouse Museum in Sydney Australia</a>. The theodite has been around in one form or another since the 1500s, and is still used today. Shown at left, a blinging bronze theodite courtesy the <a href="http://www.antiquesextant.com/theod.htm">Antique Sextant</a>. 

We mention it not simply because it's a neat word we'd never heard before (and has the prefix theo- without having anything to do with god), but as an example of the Powerhouse Museum's online collection, which comes correct with user-generated and automated tags, similar objects and subjects (not to mention subjective and objective descriptions and tagging systems), and good use of the zoomify zooming software (a free and easy web imaging kit we've worked with before). ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/theod1.jpg" alt="theodolite" />The transit theodolite is a surveying instrument which measures latitute, longitute, and altitude. <a href="http://www.powerhousemuseum.com/collection/database/?irn=230726">There&#8217;s an old wooden one (~1840) in the collection of the mighty Powerhouse Museum in Sydney Australia</a>. The theodite has been around in one form or another since the 1500s, and is still used today. Shown at left, a blinging bronze theodite courtesy the <a href="http://www.antiquesextant.com/theod.htm">Antique Sextant</a>. </p>
<p>We mention it not simply because it&#8217;s a neat word we&#8217;d never heard before (and has the prefix theo- without having anything to do with god), but as an example of the Powerhouse Museum&#8217;s online collection, which comes correct with user-generated and automated tags, similar objects and subjects (not to mention subjective and objective descriptions and tagging systems), and good use of the zoomify zooming software (a free and easy web imaging kit we&#8217;ve worked with before). </p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/whats-a-theodolite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is my collection, damnit</title>
		<link>http://suggesteddonation.com/world-wide-web-world/this-is-my-collection-damnit</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/this-is-my-collection-damnit#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:31:03 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[stodgy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=533</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/control.jpg" alt="mine mine mine" />Incredibly awesome presentation/video about <a href="http://usingdata.typepad.com/usingdata/2009/03/web.html">stuffy old museum staff vs. information-spreading, coffee-drinking, museum-web-tech-ing LIEb'ruls.</a>

Watch it or your museum or library will die!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/control.jpg" alt="mine mine mine" />Incredibly awesome presentation/video about <a href="http://usingdata.typepad.com/usingdata/2009/03/web.html">stuffy old museum staff vs. information-spreading, coffee-drinking, museum-web-tech-ing LIEb&#8217;ruls.</a></p>
<p>Watch it or your museum or library will die!</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/this-is-my-collection-damnit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spectacular craptacular vernacular</title>
		<link>http://suggesteddonation.com/world-wide-web-world/spectacular-craptacular-vernacular</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/spectacular-craptacular-vernacular#comments</comments>
		<pubDate>Thu, 27 Sep 2007 16:26:29 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[fake museums]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[vernacular]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=105</guid>
		<description><![CDATA[<p><a href="http://www.vernacularphotography.com/" target="_blank">The Museum of Vernacular Photography</a> is a <a href="http://www.suggesteddonation.com/?p=73">geocitiesesque</a> online collection of old photos, or, as the scrolling teal banner on the top of the page tells you, &#8220;great images by as-yet unappreciated &#38; undervalued artists.&#8221; Let&#8217;s disregard the double&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vernacularphotography.com/" target="_blank">The Museum of Vernacular Photography</a> is a <a href="http://www.suggesteddonation.com/?p=73">geocitiesesque</a> online collection of old photos, or, as the scrolling teal banner on the top of the page tells you, &#8220;great images by as-yet unappreciated &amp; undervalued artists.&#8221; Let&#8217;s disregard the double negative of that tagline and explore the collection!</p>
<p>Lovers of the female form won&#8217;t be disappointed, as the Museum showcases <a href="http://www.vernacularphotography.com/Archives/Bathing%20Beauties.htm" target="_blank">Bathing Beauties</a>, <a href="http://www.vernacularphotography.com/Archives/nudes.htm">Nudes &amp; Erotica</a>, as well as the strangely themed <a href="http://www.vernacularphotography.com/Archives/two_women.htm" target="_blank">Two Women</a> collection. Other collections include <a href="http://www.vernacularphotography.com/Archives/flying%20machines.htm" target="_blank">Flying Machines</a>, <a href="http://www.vernacularphotography.com/Archives/Collotypes.htm">French Collotypes</a>, and <a href="http://www.vernacularphotography.com/Snapshots/snapshot.htm" target="_blank">Japanese Snapshots</a>.</p>
<p>Most bizarre of all is the <a href="http://www.vernacularphotography.com/Archives/My%20Summer%20Vacation.htm" target="_blank">My Summer Vacation</a> collection, which features a smattering of beach themed photos narrated in prose by what seems to be a semi-literate eight year old.   All is going well&#8211;The beach is nice, my grammy hates the sand, my dad bought a neat maroon Buick&#8211;until the end, when they decide to climb a mountain with Leni Riefenstahl &#8220;But, my father said that it was too dangerous and rented the video for Alive instead.&#8221;</p>
<p>Richard T. Rosenthal, Founder, Director, Curator, we salute you!</p>
<p><img src="http://www.suggesteddonation.com/wp-content/uploads/2007/09/mackaill2.JPG" alt="mackaill2.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/spectacular-craptacular-vernacular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>curate my rack</title>
		<link>http://suggesteddonation.com/scandalmakers/curate-my-rack</link>
		<comments>http://suggesteddonation.com/scandalmakers/curate-my-rack#comments</comments>
		<pubDate>Wed, 18 Jul 2007 16:23:33 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Scandalmakers]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[perpetual beta]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=32</guid>
		<description><![CDATA[<p>Boring and historically de-contextualized wall labels be no more! Museum 2.0 is here, synergistically harvesting public insight in a folksonomical moblog of tag clouds for museum objects and artificacts. It&#8217;s <a href="http://steve.museum">steve.museum</a>, &#8220;the first experiment in social tagging for museum&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Boring and historically de-contextualized wall labels be no more! Museum 2.0 is here, synergistically harvesting public insight in a folksonomical moblog of tag clouds for museum objects and artificacts. It&#8217;s <a href="http://steve.museum">steve.museum</a>, &#8220;the first experiment in social tagging for museum art collections.&#8221;</p>
<p><a href="http://www.nbea.com/images/Steve_Cooper2.JPG">Here is another awesome Steve who lives on the web.</a></p>
<p>We snark, but SD kinda likes this project, although we hope their populist naming scheme wasn&#8217;t inspired by <a href="http://www.youtube.com/watch?v=ZegWedG-jk4">Microsoft Bob</a>. And a +1 for the dot-museum suffix. May it never leave beta.</p>
<p><a href="http://www.suggesteddonation.com/wp-content/uploads/2007/07/153830188_74f337b613_o.gif" title="153830188_74f337b613_o.gif"><img src="http://www.suggesteddonation.com/wp-content/uploads/2007/07/153830188_74f337b613_o.gif" title="153830188_74f337b613_o.gif" alt="153830188_74f337b613_o.gif" align="absbottom" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/scandalmakers/curate-my-rack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

