<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>suggested donation &#187; collections</title>
	<atom:link href="http://suggesteddonation.com/tag/collections/feed" rel="self" type="application/rss+xml" />
	<link>http://suggesteddonation.com</link>
	<description>museums, libraries, and archives</description>
	<lastBuildDate>Sun, 21 Feb 2010 12:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Laughing Kookaburras and Preserved Fetuses</title>
		<link>http://suggesteddonation.com/world-wide-web-world/weirdmuseums</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/weirdmuseums#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:48:36 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[barftastic]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[fake museums]]></category>
		<category><![CDATA[infotainment]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[online collections]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1492</guid>
		<description><![CDATA[<p style="text-align: left;">Thank god the <a href="http://www.sameasterson.com/map">Museum of Animal Perspectives</a> exists to post videos of what it looks like to walk through the woods from the top of a wolf's head.  But actually, this one is pretty good: <a href="http://suggesteddonation.com/museums/weirdmuseums">Laughing Kookaburras</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thank god the <a href="http://www.sameasterson.com/map">Museum of Animal Perspectives</a> exists to post videos of what it looks like to walk through the woods from the top of a wolf&#8217;s head.  But actually, this one is pretty good: <a href="http://www.youtube.com/watch?v=wRuhApDLzrE">Laughing Kookaburras</a></p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=wRuhApDLzrE"><img class="size-medium wp-image-1540  aligncenter" src="http://suggesteddonation.com/wp-content/uploads/Screen-shot-2009-09-11-at-12.38.34-PM-300x181.png" alt="Kookaburras on YouTube" width="300" height="181" /></a>It was left out of the <a href="http://varioustourism.blogspot.com/2009/09/some-of-weirdest-museums-in-world.html">weirdest museums of the world</a>, but I guess they did alright with the Burt Reynolds and Friends Museum of Florida: &#8220;The Museum: You may know him only as the star of Smokey and the Bandit, but residents of Jupiter, Florida, also know him as a generous contributor, establishing a number of theater-centric programs since purchasing a ranch here some 30 years ago. Volunteers run this not-for-profit museum, dedicated to preserving the legacy of “the Bandit.”<br />
The Exhibits: Sure, there are keys to the 10 plus cities he’s received, notes from A-listers like Jack Lemmon and Elizabeth Taylor, and an impressive collection of sports memorabilia, but the pièce de résistance is the sleek black Firebird Trans Am the beer-smuggling Reynolds, a.k.a. Bo “Bandit” Darville, drove in the classic 1977 film, Smokey and the Bandit.&#8221;</p>
<p style="text-align: left;"><img class="alignleft size-medium wp-image-1533" src="http://suggesteddonation.com/wp-content/uploads/453597a-i1.01-300x228.jpg" alt="Fetus models at Palazzo Poggi" width="300" height="228" /><a href="http://www.museopalazzopoggi.unibo.it/poggi_ita/palazzo/palazzo.htm">The Poggi Palace</a> in Bologna, Italy, stands out to me as one of the weirdest museum experiences in my life.  I tragically lost my own photos of the place in a hard drive crash, but the memory of a recreated 18th century gynecologist office, with all of its tools, surrounded by models of the fetus through development, is vivid enough to sustain that loss.</p>
<p style="text-align: left;">The Palazzo Poggi was given to the Universita di Bologna in 1805 and became a sort of experimental laboratory of human development.  Research and experiments using technology reinvented the organization of the University&#8217;s curriculum.  These activities have been absorbed into the palace&#8217;s 15th century architecture, and as their website says, <em>not just metaphorically</em>, the building&#8217;s cultural activities in the 19th and 20th centuries created an irreversible ambiance.  It&#8217;s true, the eerie quality of the building contributes to the absurdity of its collection.</p>
<p style="text-align: left;"><img class="aligncenter size-medium wp-image-1529" src="http://suggesteddonation.com/wp-content/uploads/dancing-skeletons1-300x233.jpg" alt="dancing skeletons" width="300" height="233" />Unfortunately, I missed this <a href="http://curiousexpeditions.org/?p=60">exhibit</a> of <em>dancing</em> fetuses, perhaps it is a new addition since Spring 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/weirdmuseums/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prodigal Suns</title>
		<link>http://suggesteddonation.com/world-wide-web-world/prodigal-suns</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/prodigal-suns#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:51:41 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1462</guid>
		<description><![CDATA[<img src="http://suggesteddonation.com/wp-content/uploads/Picture-3.png"></img> I met Russell and Carl at their store, RePOP on Washington Avenue in Clinton Hill, and then stumbled upon (or, kind of internet stalked them until finding more) this seemingly outdated, but wonderful website of theirs: <a href="http://suggesteddonation.com/scandalmakers/prodigal-suns">Prodigal Suns.</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prodigalsuns.com" target="_blank"><img class="alignleft size-medium wp-image-1463" src="http://suggesteddonation.com/wp-content/uploads/Picture-2-300x218.png" alt="Prodigal Suns" width="300" height="218" /></a> I met Russell and Carl at their store, <a href="http://ww.repopny.com" target="_blank">RePOP</a> on Washington Avenue in Clinton Hill, and then stumbled upon (or, kind of internet stalked them until finding more) this seemingly outdated, but wonderful website of theirs.  Carl, a medical illustrator, and Russell, a painter and self-described closet goth-fanatic, came together as individual artists in Brooklyn and started creating under the name &#8220;Prodigal Suns&#8221; after they &#8220;compiled enough inspiration, confidence and conception.&#8221;  Evoking their respective strict Christian upbringings and finding a common bond in the biblical parable, they set out to change the perception of the prodigal son through their collaborative art, as their website explains.</p>
<p>Artist Cheryl Donegan&#8217;s recent comment exposes her opinion on the Bible as static: “Modernism should not be seen as Biblical; it should be seen as Talmudic,” the written record of an oral tradition.  As the <a href="http://suggesteddonation.com/scandalmakers/saltz" target="_blank">previously noted</a> Jerry Saltz article notes, Talmudic tradition is inherently collaborative, involving &#8220;thousands of people making comments in the margins, debating issues and ideas, shaping tradition, changing it, and keeping it alive.&#8221;</p>
<p><a href="http://www.prodigalsuns.com/" target="_blank">Prodigal Suns</a> started their collaborative work with Genesis, a series of 10 pieces, which established a language later refined in The Kansas Group, a series that focused on the deconstruction and reconstruction of Family.</p>
<p>Too much <a href="http://suggesteddonation.com/scandalmakers/saltz" target="_blank">self-reference</a>?&#8230; &#8220;At first inspired by Louise Bourgeois, Carl and Russell oddly attached themselves to the Book of Acts, borrowing from the character Stephen to rebuild the birthing canal, the loss of innocence, death, reincarnation and the revelation that comes from the stoning of innocents.  In depth it became an opus for the discrimination of homosexuals in the 21st Century.&#8221;  &#8230;I promise, it wasn&#8217;t planned.</p>
<p>The two haven&#8217;t stopped collaborating, even though the dates on this website may give that impression (copyright 2005).  Their store is a living &#8220;wonderland of vintage finds,&#8221; a product that the two of them have nurtured into its own personality.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/prodigal-suns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saltz takes on MoMA</title>
		<link>http://suggesteddonation.com/scandalmakers/saltz</link>
		<comments>http://suggesteddonation.com/scandalmakers/saltz#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:10:59 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Scandalmakers]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[curatorship]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1452</guid>
		<description><![CDATA[<img src="http://suggesteddonation.com/wp-content/uploads/bourgeois_th.jpg"></img>The Guerrilla Girls may have their own count in protest of sexism in museums, but art critic Jerry Saltz confronts MoMA on their gender-imbalanced collection and curation on the 4th and 5th floors, via his Facebook page. More after the <a href="http://suggesteddonation.com/scandalmakers/saltz">jump.</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1453 alignleft" src="http://suggesteddonation.com/wp-content/uploads/bourgeois-201x300.jpg" alt="Louise Bourgois" width="201" height="300" />In older news&#8230; The Guerrilla Girls may have <a href="http://suggesteddonation.com/scandalmakers/nudity-in-an-art-museum" target="_blank">their own coun</a><a href="http://suggesteddonation.com/scandalmakers/nudity-in-an-art-museum" target="_blank">t</a> in protest of sexism in museums, but art critic Jerry Saltz confronts MoMA on their gender-imbalanced collection and curation on the 4th and 5th floors, via his Facebook page.  After his followers contributed to the conversation with over 500 comments and wall posts, Jerry had the opportunity to meet with Ann Temkin, the Museum&#8217;s Chief Curator of Painting and Sculpture.  Edward Winkleman&#8217;s blog <a href="http://edwardwinkleman.blogspot.com/2009/06/gender-disparity-in-momas-collection.html" target="_blank">covers the original article</a> by Saltz, which raises some important points in how to measure and evaluate the disparity at hand.  Do we consider just numbers? Or prominence of pieces, like Louise Bourgeois&#8217;s at the entrance of the 4th floor (which, on the 5th floor has long been occupied by Cezanne)?  And what about the artists themselves– even if Temkin intends to re-install the collection, does she actually solve any problem if the artists who are highlighted are as obvious as Joseph Beuys, Bruce Nauman, and Eva Hesse? Ahem.. that&#8217;s still just a one-to-three ratio of women to men&#8230; essentially no different from the 19 of 383 works currently installed on the 4th and 5th floors of the permanent collection– women representing just 4%.</p>
<p>I&#8217;m a bit bored by the conversation that was sparked after this about the value of art and how art made by women sells in auctions compared to how art by men does.  Saltz concludes that if we can&#8217;t rely on an institution and space like MoMA for refreshing art, it&#8217;s up to the little guys, the smaller galleries throughout New York to bring unknown artists into the scope of &#8220;good art.&#8221; As Saltz used Facebook as a venue for this discussion, we&#8217;ll use this blog to display the treasures of art created by women mined from the internet and local galleries.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/scandalmakers/saltz/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Geographic Archives Cracked</title>
		<link>http://suggesteddonation.com/starchivist/national-geographic-archives-cracked</link>
		<comments>http://suggesteddonation.com/starchivist/national-geographic-archives-cracked#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:25:26 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Starchivists]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[archivists]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[public private public]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1340</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/slideshow/2009/08/18/arts/20090818_NATIONALGEOGRAPHIC_SLIDESHOW_4.html"><img class="size-medium wp-image-1382  alignleft" src="http://suggesteddonation.com/wp-content/uploads/nationalslide1-230x300_thumb.jpg" alt="Baron Wilhelm von Gloeden, c. 1894-1906. One photograph of a series illustrating the Greek myths." width="130" height="200" /></a>

The <a href="http://www.nytimes.com/2009/08/19/arts/design/19geographic.html?_r=1" target="_blank">New York Times </a>reveals that the National Geographic Society is entertaining the idea of opening up its archive of more than 11 million images to the fine-art market for the first time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/slideshow/2009/08/18/arts/20090818_NATIONALGEOGRAPHIC_SLIDESHOW_4.html"><img class="size-medium wp-image-1333  alignleft" src="http://suggesteddonation.com/wp-content/uploads/nationalslide1-230x300.jpg" alt="Baron Wilhelm von Gloeden, c. 1894-1906. One photograph of a series illustrating the Greek myths." width="230" height="300" /></a></p>
<p>The <a href="http://www.nytimes.com/2009/08/19/arts/design/19geographic.html?_r=1" target="_blank">New York Times </a>reveals that the National Geographic Society is entertaining the idea of opening up its archive of more than 11 million images to the fine-art market for the first time. Maura Mulvihill of the society recognizes photography&#8217;s (specifically, photojournalism) emerging role in the fine art world.</p>
<p>For many years, the collection has only been accessible to a few people. Mulvihill is excited to expose the vintage black-and-white prints and later color images &#8220;richly documenting the life of the 20th century, from Uganda to the Mississippi Delta to remote lamaseries near the Mongolian border.&#8221; National Geographic is seeking private and institutional collectors for the archive.</p>
<p>photo: One of a series to  illustrate the Greek myths. Baron Wilhelm von Gloeden, circa 1894-1906.</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/starchivist/national-geographic-archives-cracked/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing hide and seek with Yinka Shonibare</title>
		<link>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare</link>
		<comments>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:20:13 +0000</pubDate>
		<dc:creator>moetown</dc:creator>
				<category><![CDATA[Let's Get Critical, Critical]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[brooklyn museum]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[curatorship]]></category>
		<category><![CDATA[postcolonialism]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1254</guid>
		<description><![CDATA[<p><a href="http://www.brooklynmuseum.org/exhibitions/decorative_arts/period_rooms/milligan_house.php"><img class="alignleft size-medium wp-image-1252" src="http://suggesteddonation.com/wp-content/uploads/milligan_house_pr_3351-300x199.jpg" alt="Brooklyn Museum period room" width="271" height="180" /></a>I&#8217;ve never quite understood the concept of reassembling historic rooms, putting a red velvet rope around it, and funneling tourists on a counter-intuitive path through a house, castle, or museum.  But once Yinka Shonibare placed child figures ducking under desks&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynmuseum.org/exhibitions/decorative_arts/period_rooms/milligan_house.php"><img class="alignleft size-medium wp-image-1252" src="http://suggesteddonation.com/wp-content/uploads/milligan_house_pr_3351-300x199.jpg" alt="Brooklyn Museum period room" width="271" height="180" /></a>I&#8217;ve never quite understood the concept of reassembling historic rooms, putting a red velvet rope around it, and funneling tourists on a counter-intuitive path through a house, castle, or museum.  But once Yinka Shonibare placed child figures ducking under desks or rocking on horses in the Brooklyn Museum&#8217;s &#8220;renowned&#8221; period rooms, peeking through an untouchable room&#8217;s window became a game.</p>
<p>Leaving his exhibit on the first floor of the Brooklyn Museum, I felt a bit cheated. I didn&#8217;t expect the majority of Shonibare&#8217;s survey to be film.  But the map revealed there was more &#8211;the large-scale game of hide and seek brought me through other galleries to find those little figures in their clothes of &#8220;patterned Dutch wax fabric produced in Europe for a West African market&#8221; inside rooms that could easily have belonged to colonists.  According to the exhibition&#8217;s <a href="http://www.brooklynmuseum.org/exhibitions/yinka_shonibare_mbe/" target="_blank">website</a>, another site-specific installation, <em>Party Time—Re-Imagine America: A Centennial Commission by Yinka Shonibare MBE</em>,  will be on view at the Newark Museum in Newark, New Jersey, from July 1, 2009, to January 3, 2010, in the dining room of the museum’s 1885 Ballantine House.  Would it be cheating to use 20th century transportation?</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/lets-get-critical/playing-hide-and-seek-with-yinka-shonibare/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Atlas Obscura</title>
		<link>http://suggesteddonation.com/starchivist/atlas-obscura</link>
		<comments>http://suggesteddonation.com/starchivist/atlas-obscura#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:11:54 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Starchivists]]></category>
		<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[athanasius]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[like a phoenix]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://suggesteddonation.com/?p=1233</guid>
		<description><![CDATA[<p><img src="http://suggesteddonation.com/wp-content/uploads/logo1.png" alt="atlas obscura" />We&#8217;d turned off our twitter, ignored our to-blog bookmarks, and generally gotten-the-fuck-outta-dodge when erstwhile SD contributor JC sent us a link to a new project from some old favorites. It&#8217;s <a href="http://atlasobscura.com/">Atlas Obscura</a>, a wiki-like compendium of the odd by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://suggesteddonation.com/wp-content/uploads/logo1.png" alt="atlas obscura" />We&#8217;d turned off our twitter, ignored our to-blog bookmarks, and generally gotten-the-fuck-outta-dodge when erstwhile SD contributor JC sent us a link to a new project from some old favorites. It&#8217;s <a href="http://atlasobscura.com/">Atlas Obscura</a>, a wiki-like compendium of the odd by the founders of the Athanasius Kircher Society and <a href="http://curiousexpeditions.org/">Curious Expeditions</a>. </p>
<p>We love the graph paper background, the <a href="http://atlasobscura.com/categories/museums-and-collections/medical-museums">Medical Museums</a>, the <a href="http://atlasobscura.com/tours">Real Life tours in Philadelphia</a>!</p>
<p>We are reborn!</p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/starchivist/atlas-obscura/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>78 rpm</title>
		<link>http://suggesteddonation.com/world-wide-web-world/78-rpm</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/78-rpm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 17:15:04 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[78 rpm]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[digitization]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=974</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/2348.jpg" alt="rekkid playa" />We have a bunch of old 78s from our grandmother's closet, but the best we can do is drink a whole lot of cough syrup and play them on our turntable at 45rpm. That's pretty fun, but we wish we had a record player that could play them at full speed. We thought about digitizing them and speeding them up in Pro Tools, but, well, we're busy, and lazy. 

Luckily,<a href="http://www.archive.org/search.php?query=(collection%3A78rpm%20OR%20mediatype%3A78rpm)%20AND%20-mediatype%3Acollection&#038;sort=-avg_rating%3B-num_reviews"> the Internet Archive is a clearing house for old 78s</a>. Also, <a href="http://www.archive.org/details/cylindertransfer">the Cylinder collection</a>, from Berlin-based phonograph collector Norman Bruderhofer. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/2348.jpg" alt="rekkid playa" />We have a bunch of old 78s from our grandmother&#8217;s closet, but the best we can do is drink a whole lot of cough syrup and play them on our turntable at 45rpm. That&#8217;s pretty fun, but we wish we had a record player that could play them at full speed. We thought about digitizing them and speeding them up in Pro Tools, but, well, we&#8217;re busy, and lazy. </p>
<p>Luckily,<a href="http://www.archive.org/search.php?query=(collection%3A78rpm%20OR%20mediatype%3A78rpm)%20AND%20-mediatype%3Acollection&#038;sort=-avg_rating%3B-num_reviews"> the Internet Archive is a clearing house for old 78s</a>. Also, <a href="http://www.archive.org/details/cylindertransfer">the Cylinder collection</a>, from Berlin-based phonograph collector Norman Bruderhofer. </p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/78-rpm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faux-arts</title>
		<link>http://suggesteddonation.com/world-wide-web-world/faux-arts</link>
		<comments>http://suggesteddonation.com/world-wide-web-world/faux-arts#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:48:13 +0000</pubDate>
		<dc:creator>Andy Van Slyke</dc:creator>
				<category><![CDATA[World Wide Web World]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[fake things]]></category>
		<category><![CDATA[faux]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[things we like]]></category>

		<guid isPermaLink="false">http://www.suggesteddonation.com/?p=413</guid>
		<description><![CDATA[<img src="http://www.suggesteddonation.com/wp-content/uploads/freak.jpg" alt="freak like me" />We like this flickr photo pool: <a href="http://www.flickr.com/groups/faux/pool/">!Faux: Things that are Fake</a>.  It's the genuine article!

That is all. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.suggesteddonation.com/wp-content/uploads/freak.jpg" alt="freak like me" />We like this flickr photo pool: <a href="http://www.flickr.com/groups/faux/pool/">!Faux: Things that are Fake</a>.  It&#8217;s the genuine article!</p>
<p>That is all. </p>
]]></content:encoded>
			<wfw:commentRss>http://suggesteddonation.com/world-wide-web-world/faux-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

